Type F – Aluminium Camlock Fitting
- Type F Aluminium Camlock Adapter
- Male Adapter x Male BSP Tapered Thread
Male aluminium cam and groove Adapter, typically used with Type B Couplers but also with Type D and Type C Couplers of the same size. Capped off with a Type DC (Dust Cap) if required.
Description:
- The Type F Male Adapter features a Cam Lock connection on one end and a Male BSP Thread on the other.
Uses:
- The Adapter (Camlock) side inserts into a Female Coupler of the same size.
- The threaded (BSP) side threads into a Female BSP Thread .
Installation:
- Thread the Male BSP end of the adapter onto a Female BSP Threaded pipe.
- Insert the Type F Male Camlock end into a Female Cam Coupler of the same size.
- Secure the connection by closing the two handles in unison.
- To disconnect, simply open the handles and remove the adapter.
Also Known As:
- Type F Aluminium Male Cam & Groove Fittings or Connectors
- Type F Male Camlock Adapters
Sizes:
- Available in sizes ranging from 15mm (1/2") up to 200mm (8"). Contact us for 200mm sizes.
Material:
- Constructed from durable aluminium for lightweight, robust performance.
- Supplied standard with Buna-N (Nitrile) gaskets.
- Scroll Down to ‘Related Products’ for quick links to all the other Aluminium Camlock Types.
DIMENSIONS

| Type F Dimensions (mm) |
| Camlock Size | 3/4" 20mm | 1" 25mm | 1-1/4" 32mm | 1-1/2" 40mm | 2" 50mm | 2-1/2" 65mm | 3" 80mm | 4" 100mm | 5" 125mm | 6" 150mm |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 32 | 36.7 | 45.5 | 53.4 | 63 | 75.8 | 91.5 | 119.5 | 145.2 | 175.9 |
| B | 35 | 36 | 40 | 45 | 50 | 52 | 52 | 55 | 55 | 58 |
| C | 72 | 100 | 109 | 128 | 147 | 156 | 158 | 175 | 184 | 249 |
| G | 20 | 25.4 | 31.4 | 37.9 | 50.6 | 63.5 | 75.2 | 101 | 126.3 | 151 |
| N | 21.5 | 27.6 | 34.3 | 39.8 | 52.3 | 66.9 | 77.3 | 103.3 | 127.6 | 154.2 |
SPECIFICATIONS
| Description | Male aluminium cam and groove Adapter, typically used with Type B Couplers but also with Type D and Type C Couplers of the same size. Capped off with a Type DC (Dust Cap) if required. Description:
Uses:
Installation:
Also Known As:
Sizes:
Material:
DIMENSIONS
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Materials | Aluminium Alloy (A356) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 1/2" (15mm) to 8" (200mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread | Male BSP Tapered |
Male aluminium cam and groove Adapter, typically used with Type B Couplers but also with Type D and Type C Couplers of the same size. Capped off with a Type DC (Dust Cap) if required.
Description:
- The Type F Male Adapter features a Cam Lock connection on one end and a Male BSP Thread on the other.
Uses:
- The Adapter (Camlock) side inserts into a Female Coupler of the same size.
- The threaded (BSP) side threads into a Female BSP Thread .
Installation:
- Thread the Male BSP end of the adapter onto a Female BSP Threaded pipe.
- Insert the Type F Male Camlock end into a Female Cam Coupler of the same size.
- Secure the connection by closing the two handles in unison.
- To disconnect, simply open the handles and remove the adapter.
Also Known As:
- Type F Aluminium Male Cam & Groove Fittings or Connectors
- Type F Male Camlock Adapters
Sizes:
- Available in sizes ranging from 15mm (1/2") up to 200mm (8"). Contact us for 200mm sizes.
Material:
- Constructed from durable aluminium for lightweight, robust performance.
- Supplied standard with Buna-N (Nitrile) gaskets.
- Scroll Down to ‘Related Products’ for quick links to all the other Aluminium Camlock Types.
DIMENSIONS

| Type F Dimensions (mm) |
| Camlock Size | 3/4" 20mm | 1" 25mm | 1-1/4" 32mm | 1-1/2" 40mm | 2" 50mm | 2-1/2" 65mm | 3" 80mm | 4" 100mm | 5" 125mm | 6" 150mm |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 32 | 36.7 | 45.5 | 53.4 | 63 | 75.8 | 91.5 | 119.5 | 145.2 | 175.9 |
| B | 35 | 36 | 40 | 45 | 50 | 52 | 52 | 55 | 55 | 58 |
| C | 72 | 100 | 109 | 128 | 147 | 156 | 158 | 175 | 184 | 249 |
| G | 20 | 25.4 | 31.4 | 37.9 | 50.6 | 63.5 | 75.2 | 101 | 126.3 | 151 |
| N | 21.5 | 27.6 | 34.3 | 39.8 | 52.3 | 66.9 | 77.3 | 103.3 | 127.6 | 154.2 |
SPECIFICATIONS


















