Type C – Aluminium Camlock Fitting
- Female Coupler x Hose Tail
- Polished hose barb for easier hose installation (2"- 4" sizing)
- Supplied standard with Buna-N gaskets
- All Handles SS304
Type C couplers are normally used with the Type E adapters of the same size but can also be used with any other Camlock Adapter; Type A, Type F or Type DP (Dust Plug) of the same size.
Description:
- The Type C Female Coupler is a Female Cam and Groove x Hose Shank.
Uses:
- Used to install a Female Cam Lock Hose Connector into a Hose End.
- The Coupler section will connect to a Male Adapter of the same size.
Installation:
- Insert the Hose Shank portion of the fitting into a Hose End and fasten with a hose clamp or crimp collar.
- Then slide the Type C Coupler over a Male Cam Fitting and close the two cam handles.
- Secure the connection by closing the two cam lever arms in unison.
- To disconnect open the cam levers and remove the adapter for quick disconnection.
Also Known As:
- Type C Female Cam Couplers.
- Type C Cam & Groove Hose Fittings.
- Female Cam Hose Fittings.
Sizing:
- Your hose or tube size dictates the size of the Type C and Type E to be used.
- Available in sizes ranging from 15mm (1/2") up to 200mm (8"). Contact us for 200mm sizing.
Other Options:
Material:
- Made from Aluminium.
- Scroll Down to ‘Related Products’ for quick links to all the other Aluminium Camlock Types.
DIMENSIONS

| Type C Dimensions (mm) |
| Camlock Size | 3/4" 20mm | 1" 25mm | 1-1/4" 32mm | 1-1/2" 40mm | 2" 50mm | 2-1/2" 65mm | 3" 80mm | 4" 100mm | 5" 125mm | 6" 150mm |
|---|---|---|---|---|---|---|---|---|---|---|
| B | 77 | 93 | 101 | 119.5 | 134 | 144.5 | 149.5 | 159 | 169 | 233.5 |
| C | 40.1 | 40.1 | 45.8 | 46.1 | 50.2 | 55.2 | 58 | 59.2 | 60 | 62 |
| E | 32.4 | 37.3 | 46 | 54 | 63.8 | 76.5 | 92.2 | 120.2 | 146 | 176.5 |
| G | 20 | 25.4 | 31.4 | 37.9 | 50.6 | 63.5 | 75.2 | 101 | 126.3 | 151 |
| N | 21.5 | 27.6 | 34.3 | 39.8 | 52.3 | 66.9 | 77.3 | 103.3 | 127.6 | 154.2 |
SPECIFICATIONS
| Description | Type C couplers are normally used with the Type E adapters of the same size but can also be used with any other Camlock Adapter; Type A, Type F or Type DP (Dust Plug) of the same size. Description:
Uses:
Installation:
Also Known As:
Sizing:
Other Options: Material:
DIMENSIONS
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Materials | Aluminium Alloy (A356) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 1/2" (15mm) to 8" (200mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread | Hose Barb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handles | Stainless Steel 304 |
Type C couplers are normally used with the Type E adapters of the same size but can also be used with any other Camlock Adapter; Type A, Type F or Type DP (Dust Plug) of the same size.
Description:
- The Type C Female Coupler is a Female Cam and Groove x Hose Shank.
Uses:
- Used to install a Female Cam Lock Hose Connector into a Hose End.
- The Coupler section will connect to a Male Adapter of the same size.
Installation:
- Insert the Hose Shank portion of the fitting into a Hose End and fasten with a hose clamp or crimp collar.
- Then slide the Type C Coupler over a Male Cam Fitting and close the two cam handles.
- Secure the connection by closing the two cam lever arms in unison.
- To disconnect open the cam levers and remove the adapter for quick disconnection.
Also Known As:
- Type C Female Cam Couplers.
- Type C Cam & Groove Hose Fittings.
- Female Cam Hose Fittings.
Sizing:
- Your hose or tube size dictates the size of the Type C and Type E to be used.
- Available in sizes ranging from 15mm (1/2") up to 200mm (8"). Contact us for 200mm sizing.
Other Options:
Material:
- Made from Aluminium.
- Scroll Down to ‘Related Products’ for quick links to all the other Aluminium Camlock Types.
DIMENSIONS

| Type C Dimensions (mm) |
| Camlock Size | 3/4" 20mm | 1" 25mm | 1-1/4" 32mm | 1-1/2" 40mm | 2" 50mm | 2-1/2" 65mm | 3" 80mm | 4" 100mm | 5" 125mm | 6" 150mm |
|---|---|---|---|---|---|---|---|---|---|---|
| B | 77 | 93 | 101 | 119.5 | 134 | 144.5 | 149.5 | 159 | 169 | 233.5 |
| C | 40.1 | 40.1 | 45.8 | 46.1 | 50.2 | 55.2 | 58 | 59.2 | 60 | 62 |
| E | 32.4 | 37.3 | 46 | 54 | 63.8 | 76.5 | 92.2 | 120.2 | 146 | 176.5 |
| G | 20 | 25.4 | 31.4 | 37.9 | 50.6 | 63.5 | 75.2 | 101 | 126.3 | 151 |
| N | 21.5 | 27.6 | 34.3 | 39.8 | 52.3 | 66.9 | 77.3 | 103.3 | 127.6 | 154.2 |
SPECIFICATIONS


















